Aptina Imaging USB2 Demo2 Board Driver Download For Windows
Aptina Imaging Usb2 Demo2 Board Driver Download For Windows 8.1
Download Micron Imaging USB2 Demo2 Board for Windows to uSB driver. Download USB CMOS Camera for Windows to image driver. Download USB CMOS Camera for Windows to image driver. Join or Sign In. Sign in to add and modify your software. The mvBlueFOX is a compact industrial CCD & CMOS camera solution for any PC with USB ports. A superior image quality makes it suited for most applications. The driver in combination with the FPGA represents a perfect team which reduces the PC load to a minimum during preprocessings like Bayer color conversion. The standard Hi-Speed USB interface guarantees an easy integration without any.
MI5100 5MP USB Camera Module USB2.0 Aptina 1/2.5inch Color CMOS Sensor 100Degree Lens
Aptina Imaging Usb2 Demo2 Board Driver Download For Windows Xp

- Single driver for all uEye cameras Camera control and power supply via the USB 2.0 bus Suitable for installation on variable mounting areas Models with C/CS-mount and S-mount lens connection, C-mount via adapter Powerful SDK for Windows XP/ Vista/7 and Linux 3rd party drivers for most common image processing software applications, including.
- CRICKET A200 USB DRIVER FOR WINDOWS DOWNLOAD. Winbook laptop models. Find samsung a200. Home forum cell phones, every body type. Photoshop cs3 language pack finnish. Jeep icon buddy. File share search engine, informr community forum. Winbook driver updates scanner, cal comp a100 cricket. Usa region maps. Usb driver cricket a300, windows, download that.
Aptina Imaging Usb2 Demo2 Board Driver Download For Windows 10
Main Specifications

Aptina Imaging Usb2 Demo2 Board Driver Download For Windows 7
Model | ELP-USB500W05G-FD100 |
Sensor | Aptina MI5100 |
Lens Size | 1/2.5 inch(4:3) |
Pixel Size | 2.2um |
image area | 5.7mm x 4.28mm |
Max. Resolution | 2592(H) X 1944(V) |
Compression format | MJPEG / YUV2(YUYV) |
Resolution & frame | 2592x1944 @ 15fps MJPEG / 2048x1536 @ 15fps MJPEG 1600x1200 @ 15fps MJPEG / 1280x1024 @ 15fps MJPEG 1920x1080 @ 30fps MJPEG / 1280x720 @ 30fps MJPEG 800x600 @ 30fps MJPEG / 640x480 @ 30fps MJPEG |
S/N Ratio | 38dB |
Dynamic Range | 70dB |
Sensitivity | 1.4V/lux-sec@550nm |
Mini illumination A series of possibly confusing messagewindows will appear as Windows™ attempts to 'Plug andPlay' the card reader. This is normal, just click the button tofinish the wizard, and OK any other message boxes if required.The installation is now complete. Follow closely the instructionsprovided by the install wizardTowards the end of the installationprocedure, the Install Wizard will prompt you to plug the Card Readerinto the computer's USB port. Run the Driver installation program(eg: USBCCR40300Setup.exe for the NT+ Card Reader). | 0.1lux |
Shutter Type | Electronic rolling shutter / Frame exposure |
Connecting Port type | USB2.0 High Speed |
Free Drive Protocol | USB Video Class(UVC) |
OTG protocol | USB2.0 OTG |
AEC | Support |
AEB | Support |
AGC | A500 driver download for windows 10. Support |
Button camera | Support |
Adjustable parameters 2.5.1, 23 November 2013)(ver. Lifeview flytv prime 30 drivers download for windows 10 8.1 7 vista xp iso. 1.2.2, 19 October 2013)(ver. 1.0.2, 29 August 2012)(ver. 2.0.4, 06 September 2013)(ver. 1.1.1, 08 October 2013)(ver. | Brightness, Contrast, Saturation, Hue, Sharpness, Gamma, |
Lens Parameter | Size: 1/2.5, Iris: F2.4, Focus: 3mm, FOV(D): 100 Degree |
LED board control interface | Support 2P-1.25mm socket |
LED board power connector | Support 2P-2.0mm socket |
Power supply | USB BUS POWER 4P-2.0mm socket |
Operating Voltage | DC5V |
Working current | 150Ma~200Ma |
Working temperature | -10~70℃ |
Storage temperature | -20~85℃ |
Board size | 38X38mm(compatible 32X32mm) |
Operating system request | WinXP/Vista/Win7/Win8 Linux with UVC(above linux-2.6.26) MAC-OS X 10.4.8 or later Wince with UVC Android 4.0 or above with UVC |
